Pricelist

Service | Price |
Computer programming | 33.75 € per hour |
Database service | 0.17-1.20 € per hour |
Data processing | 9.18 € per hour |
Security systems service | 13-31,15 €/month |
Hosting | Starting from 20 €/month |
Advertising | Starting from 800 €/month |
Servers | Price (Depends on components) |
Dell PowerEdge Series | From 587,73 to 5668,65 € |
Fujitsu Blade Series | From 389,51 to 4327,88 € |
HP ProLiant Series | From 735,74 to 5323,29 € |
Lenovo ThinkSystem Series | From 822,30 to 4847,22 € |
Supermicro Rackmount Series | From 519,35 to 4068,20 € |


Storages | Price (Depends on components) |
Synology | From 129,84 to 2553,45 € |
Asustor | From 250,15 to 1210,94 € |
Netgear ReadyNAS Series | From 328,92 to 1116,59 € |
Western Digital | From 173,12 to 744,39 € |
Zyxel | From 121,18 to 289,97 € |
Components | Price |
Graphic cards | Starting from 34,62 € |
Motherboards | Starting from 34,62 € |
RAM | Starting from 6,06 € |
Coolers and cooling systems | Starting from 3,46 € |
PC Enclosures | Starting from 12,98 € |
HDD | Starting from 11,25 € |
Power supplies | Starting from 8,66 € |
CPU | Starting from 14,71 € |
SSD | Starting from 17,31 € |
Optical drives | Starting from 9,52 € |
Sound cards | Starting from 3,46 € |


Security Systems | Price |
Tecsar Products | From 12,98 to 519,35 € |
Ajax Products | From 14,71 to 363,54 € |
Uniview Products | From 34,62 to 11598,70 € |
Hongrui Products | From 25,97 to 787,67 € |
ZKTeco Products | From 38,95 to 1480,13 € |
NeoLight Products | From 34,62 to 372,20 € |